Many travellers go to Alibag by boat because it’s quicker and more scenic than the road. The ferry ride offers cool sea breezes and coastal views, turning the journey into part of the holiday experience. It also saves time compared to road traffic.
In terms of cost, boats are often cheaper than driving. Road trips include fuel, tolls, and food, while ferry tickets are fixed and affordable. Couples enjoy the romantic vibe, and families or groups find it budget-friendly too.
Tourism support adds to the appeal of ferries. From Mandwa Jetty, buses and taxis connect directly to Alibag’s beaches and forts. This makes the boat route smoother, while the road offers detours like ghats and countryside stops.
Most people prefer boats for speed and seaside charm. Couples and bachelors love the thrill of the sea, while families with luggage may choose cars. Both have their charm, but boats win for convenience and vibe.
Boat vs Road: Complete Cost & Travel Comparison to Reach Alibag
Factor | By Boat (Ferry/Catamaran) | By Road (Car/Bus/Taxi) |
Duration | 45 mins – 1 hr (Gateway of India to Mandwa Jetty) | 3 – 4 hrs (via Mumbai–Goa Highway / Expressway) |
Cost per Person | ₹250 – ₹500 (Regular ferry) / ₹700 – ₹1,200 (AC catamaran, speed boats higher) | Car fuel + tolls: ₹1,200 – ₹1,800 one way; Bus: ₹400 – ₹600 per person; Taxi: ₹2,000 – ₹3,000 |
Food Expense | Snacks & beverages on board: ₹100 – ₹300 | Highway dhabas & restaurants: ₹200 – ₹600 per person |
Activities on Way | Scenic sea ride, photography, spotting ships, dolphins occasionally | Roadside stops, ghats, waterfalls in monsoon, small town exploration |
Tourism Support | Buses & taxis from Mandwa Jetty directly to Alibag (30–40 mins) | Flexible—stop at Kihim, Kashid, or other villages en route |
Comfort | Breezy, less tiring, great views | Comfortable for families with luggage & kids |
Best For | Couples, groups of friends, solo travelers | Families with kids, senior citizens, or heavy luggage |
Seasonal Impact | Ferry services limited during rough monsoons | Road accessible all year, though slower in rains |
Extra Costs | Porter charges for luggage at jetty (₹100–₹200) | Car parking at beach resorts (₹100–₹300 per day) |
Overall Vibe | Adventurous, romantic, holiday feel from the start | Road trip fun, flexible, more personalized journey |
If you want to learn more about Alibag itinerary, check out on https://www.arbalestsolutions.com/travel-to-alibag/